Wide Opening Parallel Hand
HMF
Low Height Wide Opening Crab-Shaped Parallel Hand for Use in Multi-Purpose Application
■Small and light-weight
Low profile body design for use in confined spaces Simple and compact body design
■Powerful grip force
High grip force by using 2 pistons
■Long stroke for handling multiple workpieces in different sizes
Long motion stroke for multi-purpose use
Specification
Model | HMF-12AS | HMF-
16AS |
HMF-
20AS |
HMF-
25AS 25AS-B |
HMF-
32AS 32AS-B |
HMF-
40AS 40AS-B |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan
dard |
L1 | L2 | Stan
dard |
L1 | L2 | Stan
dard |
L1 B1 | L2 B2 | Stan
dard |
L1 B1 | L2 B2 | Stan
dard |
L1 B1 | L2 B2 | ||
Working Pressure | Pneumatic:0.3 to 0.7MPa | |||||||||||||||
Lubrication | Not Required or Turbine Oil Class 1(ISOVG32) | |||||||||||||||
Ambient Temperature (℃) | 5 to 60 | |||||||||||||||
Total Jaw Stroke(mm) | 20 | 30 | 60 | 80 | 40 | 80 | 100 | 50 | 100 | 120 | 70 | 120 | 160 | 100 | 160 | 200 |
Cylinder Diameter(mm) | dia. 12 × 2 |
dia.16×2 | dia.20×2 | dia.25×2 | dia.32×2 | dia.40×2 | ||||||||||
Rod Diameter(mm) | dia.6 | dia.8 | dia.10 | dia.12 | dia.16 | dia.20 | ||||||||||
Internal Volume [Reciprocation](cm3/time) | 3.39 | 9.05 | 18.1 | 24.1 | 18.8 | 37.6 | 47 | 37.7 | 75.4 | 90.5 | 84.4 | 145 | 193 | 226 | 301 | 377 |
Repeatability (mm) | ±0.1 | |||||||||||||||
Weight (kg) | 0.31 | 0.54 | 0.95 | 1.12 | 0.9 | 1.58 | 1.77 | 1.7 | L1/ 2.16 B1/ 4.06 |
L2/ 2.3 B2/ 4.13 |
2.8 | L1/ 3.8 B1/ 5.97 |
L2/ 4.8 B2/ 7.2 |
5.7 | L1/ 7.8 B1/ 10.1 |
L2/ 8.8 B2/ 11.8 |